Community Veterinary Outreach
Community Veterinary Outreach Schedule 2012
This schedule is also available as a printable PDF
AG = Arroyo Grande Lemos 120 Traffic Way.
SM = Santa Maria Lemos 525 S. Broadway
MB = Morro Bay Lemos 1320 Main St.
SLO = Farm Supply on Tank Farm Rd.
LO = Los Osos Squeaks, Chirps and Bubbles
NL = Nipomo Lemos 110 Mary Ave.
PR = Paso Robles Lemos 1491 Creston Rd.
| Date | Location | Time | Location | Time |
| December 2011 | ||||
| 17-Dec | AG | 8:00-11:00 | LO | 1:00-2:30 |
| 31-Dec | PR | 9:00-11:00 | MB | 12:30-2:30 |
| January 2012 |
||||
| 7-Jan | AG | 8:00-11:00 | SLO | 12:30-2:30 |
| 14-Jan | SM | 9:00-11:00 | NL | 12:30-2:30 |
| 21-Jan | AG | 8:00-11:00 | LO | 1:00-2:30 |
| 28-Jan | PR | 9:00-11:00 | MB | 12:30-2:30 |
| February | ||||
| 4-Feb | AG | 8:00-11:00 | SLO | 12:30-2:30 |
| 11-Feb | SM | 9:00-11:00 | NL | 12:30-2:30 |
| 18-Feb | AG | 8:00-11:00 | LO | 1:00-2:30 |
| 25-Feb | PR | 9:00-11:00 | MB | 12:30-2:30 |
| March | ||||
| 3-Mar | AG | 8:00-11:00 | SLO | 12:30-2:30 |
| 10-Mar | SM | 9:00-11:00 | NL | 12:30-2:30 |
| 17-Mar | AG | 8:00-11:00 | LO | 1:00-2:30 |
| 24-Mar | PR | 9:00-11:00 | MB | 12:30-2:30 |
| 31-Mar | AG | 8:00-11:00 | SLO | 12:30-2:30 |
| April | ||||
| 7-Apr | SM | 9:00-11:00 | NL | 12:30-2:30 |
| 14-Apr | AG | 8:00-11:00 | LO | 1:00-2:30 |
| 21-Apr | PR | 9:00-11:00 | MB | 12:30-2:30 |
| 28-Apr | AG | 8:00-11:00 | SLO | 12:30-2:30 |
| May | ||||
| 5-May | SM | 9:00-11:00 | NL | 12:30-2:30 |
| 12-May | AG | 8:00-11:00 | LO | 1:00-2:30 |
| 19-May | PR | 9:00-11:00 | MB | 12:30-2:30 |
| 26-May | Call 541-8246 | 8:00-11:00 | SLO | 12:30-2:30 |
| June | ||||
| 2-Jun | SM | 9:00-11:00 | NL | 12:30-2:30 |
| 9-Jun | AG | 8:00-11:00 | LO | 1:00-2:30 |
| 16-Jun | PR | 9:00-11:00 | MB | 12:30-2:30 |
| 23-Jun | AG | 8:00-11:00 | SLO | 12:30-2:30 |
| 30-Jun | SM | 9:00-11:00 | NL | 12:30-2:30 |
| July | ||||
| 7-Jul | AG | 8:00-11:00 | LO | 1:00-2:30 |
| 14-Jul | PR | 9:00-11:00 | MB | 12:30-2:30 |
| 21-Jul | AG | 8:00-11:00 | SLO | 12:30-2:30 |
| 28-Jul | SM | 9:00-11:00 | NL | 12:30-2:30 |
| August | ||||
| 4-Aug | AG | 8:00-11:00 | LO | 1:00-2:30 |
| 11-Aug | PR | 9:00-11:00 | MB | 12:30-2:30 |
| 18-Aug | AG | 8:00-11:00 | SLO | 12:30-2:30 |
| 25-Aug | SM | 9:00-11:00 | NL | 12:30-2:30 |
| September | ||||
| 1-Sep | AG | 8:00-11:00 | LO | 1:00-2:30 |
| 8-Sep | PR | 9:00-11:00 | MB | 12:30-2:30 |
| 15-Sep | AG | 8:00-11:00 | SLO | 12:30-2:30 |
| 22-Sep | SM | 9:00-11:00 | NL | 12:30-2:30 |
| 29-Sep | Call 541-8246 | 8:00-11:00 | LO | 1:00-2:30 |
| October | ||||
| 6-Oct | PR | 9:00-11:00 | MB | 12:30-2:30 |
| 13-Oct | AG | 8:00-11:00 | SLO | 12:30-2:30 |
| 20-Oct | SM | 9:00-11:00 | NL | 12:30-2:30 |
| 27-Oct | AG | 8:00-11:00 | LO | 1:00-2:30 |
| November | ||||
| 3-Nov | PR | 9:00-11:00 | MB | 12:30-2:30 |
| 10-Nov | AG | 8:00-11:00 | SLO | 12:30-2:30 |
| 17-Nov | Call 541-8246 | 9:00-11:00 | NL | 12:30-2:30 |
| 24-Nov | AG | 8:00-11:00 | LO | 1:00-2:30 |
| December | ||||
| 1-Dec | PR | 9:00-11:00 | MB | 12:30-2:30 |
| 8-Dec | AG | 8:00-11:00 | SLO | 12:30-2:30 |
| 15-Dec | Call 541-8246 | 9:00-11:00 | NL | 12:30-2:30 |
| 22-Dec | AG | 8:00-11:00 | LO | 1:00-2:30 |
| 29-Dec | PR | 9:00-11:00 | MB | 12:30-2:30 |
